Lawn & Garden Tires
Riding Lawn Mower Tires
TURF
Classic soft turf design that minimizes turf damage while providing stability and comfort
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
4.10/350-4 | 4 | 230 | 24 |
11X4.00-5 | 4 | 325 | 46 |
13X5.00-6 | 4 | 440 | 40 |
13X6.50-6 | 4 | 480 | 28 |
15X6.00-6 | 4 | 570 | 30 |
16X6.50-8 | 4 | 615 | 28 |
18X8.50-8 | 4 | 815 | 22 |
18X9.50-8 | 4 | 1040 | 24 |
20X8.00-8 | 4 | 965 | 22 |
20X10.00-8 | 4 | 1200 | 22 |
TURF
Plus Turf
Provides better traction and lateral stability for larger machines while minimizing turf damage
Sizes
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
20X10.00-10 | 4 | 1160 | 22 |
23X8.50-12 | 4 | 1120 | 22 |
23X10.50-12 | 4 | 1340 | 20 |
24X12.00-12 | 4 | 2260 | 32 |
26X12.00-12 | 4 | 2450 | 35 |
Plus Turf
R1
For maximum mower traction and safety in hilly terrain and when pulling trailers
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
13X5.00-6 | 2 | 295 | 20 |
15X6.00-6 | 6 | 710 | 40 |
4.00-8 | 4 | 375 | 23 |
16X6.50-8 | 6 | 785 | 42 |
18X9.50-8 | 4 | 1040 | 24 |
20X10.00-8 | 4 | 1190 | 22 |
23X10.50-12 | 6 | 1760 | 32 |
24X12.00-12 | 6 | 2270 | 32 |
26X12.00-12 | 8 | 3020 | 50 |
R1
RIB
Wide rib design provides “hit and skip” capability to stabilize zero turn mowers in rough terrain.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
11X4.00-5 | 4 | 325 | 46 |
13X5.00-6 | 4 | 440 | 40 |
13X6.50-6 | 4 | 460 | 28 |
15X6.00-6 | 4 | 570 | 30 |
16X6.50-8 | 4 | 620 | 28 |
18X8.50-8 | 4 | 815 | 22 |
RIB
SMOOTH
Ideal contact with a variety of surfaces for easy traction and a gentle roll. The round shoulder construction allows equipment to make sharp corners while maintaining smooth dirt surfaces.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
11X4.00-5 | 4 | 325 | 46 |
11X6.00-5 | 4 | 450 | 42 |
13X5.00-6 | 4 | 440 | 40 |
13X6.50-6 | 4 | 480 | 28 |
18X9.50-8 | 4 | 935 | 20 |
9X3.50-4 | 4 | 352 | 50 |
SMOOTH
SAW
Low rolling resistance, long tread life, and high load capacity in a classic tread design
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
4.10/3.50-4 | 4 | 350 | 50 |
4.10/3.50-5 | 4 | 380 | 50 |
4.10/3.50-6 | 4 | 445 | 50 |
SAW
Stud
Classic stud design reduces sideway skids and provides better slick surface traction.
Size | Ply Rating | Load Limit | Psi |
---|---|---|---|
4.10/3.50-4 | 4 | 350 | 50 |
4.10/3.50-6 | 4 | 445 | 50 |
4.80-8 | 4 | 670 | 42 |
STUD