Trailer Tires
Trailer Tires
Squared Bias Trailer
Squared shoulder provides better sidewall protection while sawtooth tread design increases contact patch surface.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
4.80-8 | 6 | 745 | 90 |
5.70-8 | 6 | 910 | 75 |
4.80-12 | 6 | 990 | 90 |
5.30-12 | 6 | 1050 | 80 |
8-14.5 | 6 | 3036 | 110 |
Squared
Bias Trailer
Wide Bias Trailer
Wide, non-directional tread reduces trailer noise and provides better control when steering heavy loads.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
16.5X6.50-8 | 6 | 800 | 70 |
18.5X8.50-8 | 6 | 940 | 50 |
20.5X8.0-10 | 10 | 1535 | 90 |
Wide Bias
Trailer
Classic Radial Trailer
Classic radial trailer rib paired with wrap around shoulder tread design provides new levels of stability, durability, and comfort in a radial trailer tire.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
ST175/80R13 | 6 | 1610 | 68 |
ST205/75R14 | 8 | 1760 | 50 |
ST215/75R14 | 6 | 1870 | 50 |
ST205/75R15 | 8 | 2150 | 65 |
ST225/75R15 | 10 | 2830 | 80 |
ST235/80R16 | 10 | 3520 | 80 |
ST235/85R16 | 12 | 4000 | 95 |
Classic
Radial Trailer
All Steel
Incredibly durable all-steel carcass provides stability and endurance for high speed long haul operations.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
ST235/80R16 ALL STEEL | 14 | 3415 | 80 |
ST235/85R16 ALL STEEL | 14 | 3960 | 95 |
ST225/75R15 ALL STEEL | 12 | 3195 | 75 |