Power Tires


Skid Steer

R4

Classic skid steer design with overlapped center lug to provide stability while driving under heavy load conditions works well for all applications.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 10-16.5 | 10 | 4710 | 75 |
| 12-16.5 | 12 | 6090 | 80 |
| 14-17.5 | 14 | 8540 | 80 |
| 15-19.5 | 16 | 9190 | 60 |


R4

L4

Deep L4 lug pattern provides optimal tread life and non-directional tread face provides better grip on smooth surfaces.
Large center lug provides better durability and extra deep tread ensures long life.
| Size | Deep/ Large Lug | Ply Rating | Load Limit | PSI |
|---|---|---|---|---|
| 10-16.5 | Deep | 10 | 4710 | 75 |
| 12-16.5 | Deep | 12 | 6310 | 80 |
| 10-16.5 | Large Lug | 12 | 4710 | 75 |
| 12-16.5 | Large Lug | 12 | 6310 | 80 |


L4

BLK Solid Aperture R4

Puncture proof and flat free solid skid steer design provides maximum life and durability in any application.
| Size | Left/ Right | Load Limit |
|---|---|---|
| 30X10-16 | L | 4963 |
| 30X10-16 | R | 4963 |
| 33X12-20 | L | 6600 |
| 33X12-20 | R | 6600 |
| 13.00-24 | L | 13970 |
| 13.00-24 | R | 13970 |
| 14.00-24 | L | 20460 |
| 14.00-24 | R | 20460 |


BLK Solid Aperture R4

L5

The L5 was created for rough terrain. Pneumatic tires that offer the performance you require and the quality and durability needed for serious work.
| Size | Ply Rating | Load Limit | PSi |
|---|---|---|---|
| 10-16.5 | 12 | 4784 | 75 |
| 12-16.5 | 12 | 6316 | 80 |


L5


Construction

F3

F3-Angled rib provides good self cleaning and stable steering.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 11L-15 | 10 | 2330 | 52 |
| 11L-16 | 10 | 2750 | 64 |


F3

R4

Widely spaced large lugs provide optimal traction on hard surfaces and good self cleaning in muddy conditions.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 12.5/80-18 | 14 | 4670 | 62 |
| 16.9-24 | 10 | 7165 | 38 |
| 17.5L-24 | 10 | 6945 | 39 |
| 18.4L-24 | 12 | 7100 | 32 |
| 19.5L-24 | 12 | 7606 | 33 |


R4

G2

Large, deep angled cleats with an open center design make it suitable for leveling and loading work. Strong tread and structural compounds create resistant properties to weather and ozone.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 13.00-24 | 16 | 7385 | 58 |
| 14.00-24 | 16 | 8047 | 54 |
| 17.5-25 | 16 | 8030 | 47 |


G2

R1

Deep lug and squared shoulder profile create a tread that will withstand the toughest conditions.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 31X15.50-15 | 10 | 3300 | 60 |




