Agriculture Tires
RADIAL FARM
RADIAL FARM
Aggressive tread design provides stable steering, powerful traction, and excellent lateral stability while reducing vibration during high speed.
23 PSI
Size | Load Index | Load Limit | PSI |
---|---|---|---|
11.2R20 (280/85R20) | 111 A8 | 2403 | 23 |
11.2R24 (280/85R24) | 114 A8 | 2601 | 23 |
12.4R24 (320/85R24) | 119 A8 | 2998 | 23 |
13.6R24 (340/85R24) | 121 A8 | 3197 | 23 |
14.9R24 (380/85R24) | 126 A8 | 3748 | 23 |
13.6R28 (340/85R28) | 123 A8 | 3417 | 23 |
14.9R28 (380/85R28) | 128 A8 | 3968 | 23 |
16.9R25 (420/85R28) | 136 A8 | 4938 | 23 |
14.9R30 (380/85R30) | 129 A8 | 4078 | 23 |
16.9R30 (420/85R30) | 137 A8 | 5070 | 23 |
18.4R30 (480/85R30) | 142 A8 | 5842 | 23 |
16.9R34 (420/85R34) | 139 A8 | 5357 | 23 |
18.4R34 (460/85R34) | 144 A8 | 6172 | 23 |
16.9R38 (420/85R38) | 141 A8 | 5677 | 23 |
18.4R38 (460/85R38) | 146 A8 | 6614 | 23 |
20.8R38 (520/85R38) | 153 A8 | 8047 | 23 |
Radial Farm
Bias Rear Farm
R1
Deep and wide lug pattern gives excellent load carrying capacity and traction.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
7-16 | 6 | 1100 | 45 |
8-16 | 6 | 1390 | 45 |
9.5-16 | 6 | 1390 | 45 |
9.5-22 | 8 | 2425 | 34 |
8.3-24 | 8 | 2030 | 45 |
9.5-24 | 8 | 2440 | 41 |
11.2-24 | 8 | 2750 | 35 |
12.4-24 | 8 | 2830 | 33 |
13.6-24 | 8 | 3300 | 30 |
14.9-24 | 8 | 3960 | 26 |
18.4-26 | 12 | 6615 | 33 |
11.2-28 | 8 | 2910 | 35 |
12.4-28 | 8 | 3410 | 35 |
13.6-28 | 8 | 3630 | 32 |
14.9-28 | 8 | 4180 | 26 |
16.9-28 | 8 | 4800 | 25 |
16.9-30 | 8 | 5070 | 25 |
18.4-30 | 10 | 6390 | 28 |
9.5-32 | 8 | 2700 | 34 |
18.4-34 | 10 | 5840 | 26 |
20.8-34 | 12 | 6040 | 24 |
15.5-38 | 10 | 4740 | 26 |
18.4-38 | 10 | 6000 | 26 |
20.8-38 | 14 | 8540 | 32 |
R1
Farm Plus
Premium tube type bias rear tractor tire with increased durability, fit and finish.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
11.2-24 | 8 | 2500 | 34 |
12.4-24 | 8 | 3185 | 32 |
13.6-24 | 8 | 3560 | 32 |
14.9-24 | 8 | 3860 | 26 |
12.4-28 | 8 | 3330 | 32 |
13.6-28 | 10 | 4210 | 36 |
14.9-28 | 10 | 4675 | 33 |
16.9-28 | 10 | 5355 | 28 |
14.9-30 | 10 | 4830 | 33 |
16.9-30 | 10 | 6020 | 34 |
18.4-30 | 10 | 6395 | 26 |
18.4-34 | 10 | 6120 | 23 |
13.6-38 | 8 | 3740 | 28 |
15.5-38 | 8 | 4540 | 26 |
18.4-38 | 10 | 6965 | 21 |
R1
Farm Plus
Heavy Duty
Deeper, wider and larger lugs plus heavy ply rating eequal high carrying capacity and super tough, puncture resistant sidewall.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
8.00-18 | 12 | 1440 | 25 |
9.5-24 | 12 | 2860 | 41 |
14.9-24 | 16 | 5290 | 35 |
12.4-28 | 14 | 4670 | 51 |
13.6-28 | 14 | 4710 | 49 |
14.9-28 | 14 | 5070 | 44 |
16.9-28 | 14 | 6000 | 35 |
16.9-30 | 14 | 6010 | 32 |
18.4-30 | 14 | 7600 | 38 |
R1
Heavy Duty
R1
Bias Front Farm
Front tire patern with low void ratio enhances grip performance and puncture resistance.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
5.00-12 | 6 | 990 | 51 |
6.00-12 | 6 | 882 | 36 |
6-14 | 6 | 850 | 42 |
6.00-16 | 6 | 1760 | 58 |
7.50-16 | 6 | 2200 | 51 |
7.50-20 | 6 | 2380 | 48 |
R1
Bias Front Farm
F2
Flat tread profile and deep rib provides for better lateral stability and longer life.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
4.00-12 | 4 | 660 | 52 |
4.00-15 | 4 | 715 | 50 |
5.00-15 | 6 | 803 | 55 |
7.5L-15 | 6 | 1430 | 44 |
9.5-L-15 | 8 | 1870 | 44 |
11L-15 | 8 | 2090 | 44 |
5.50-16 | 8 | 1430 | 58 |
6.00-16 | 6 | 1470 | 62 |
6.50-16 | 6 | 2030 | 55 |
7.50-16 | 8 | 2460 | 54 |
10.00-16 | 8 | 2670 | 41 |
11.00-16 | 10 | 3300 | 51 |
4.00-19 | 6 | 780 | 49 |
7.50-20 | 8 | 2270 | 49 |
F2
F2M
Flat four rib profile is perfect for field work on two wheel drive tractors in soil applications.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
9.5L-15 | 8 | 1870 | 44 |
11L-15 | 8 | 2090 | 44 |
10.00-16 | 8 | 2990 | 49 |
11.00-16 | 10 | 3300 | 51 |
14L-16.1 | 10 | 3520 | 46 |
16.5L-16.1 | 12 | 5670 | 42 |
F2M
Implement Tires
Implement
Flat profile provides less soil compaction while the shoulder minimizes field damage.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
9.5L-14 | 8 | 2400 | 44 |
11L-14 | 8 | 2460 | 36 |
5.90L-15 | 4 | 1280 | 44 |
6.70L-15 | 10 | 1600 | 44 |
7.60L-15 | 6 | 2090 | 49 |
9.5L-15 | 8 | 2460 | 44 |
11L-15 | 12 | 3190 | 52 |
12.5L-15 | 12 | 3850 | 52 |
31X13.50-15 | 10 | 4050 | 46 |
11L-16 | 10 | 2880 | 44 |
14L-16.1 | 12 | 4670 | 44 |
16.5L-16.1 | 12 | 5670 | 41 |
21.5L-16.1 | 14 | 7850 | 36 |
Implement
Irrigation/Pivot
Irrigation/Pivot
Standard irrigation lug for most applications requiring a tough tubeless tire with high UV resistance.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
11.2-24 | 6 | 2300 | 26 |
14.9-24 | 6 | 2970 | 23 |
11.2-38 | 6 | 2830 | 26 |
Irrigation
/Pivot
Irrigation/Pivot 90
Extra heavy lug irrigation tire for soft or sandy soil applications.
Size | Ply Rating | Load Limit | PSI |
---|---|---|---|
11.2-24 | 6 | 2330 | |
14.9-24 | 6 | 2970 | |
11.2-38 | 6 | 2830 |