Powersports Tires
ATV & UTV Tire Collections


Born in the boggy bayous of the pineywoods, tested on the craggy cliffs of big bend, refined on the fast flat tracks of the panhandle plains:
Tires as Tough as Texas
Classic Collection

Classic directional tread pattern provides traction in all environments while the widely spaced lugs shed mud and debris.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 25X12-10 | 6 | 495 | 7 |
| 24X8-12 | 6 | 310 | 7 |
| 25X8-12 | 6 | 340 | 7 |
| 25X10-12 | 6 | 420 | 7 |
| 26X9-12 | 6 | 410 | 7 |
| 26X11-12 | 6 | 460 | 7 |


Classic
CLassic 1

Multi-directional tread pattern grips the ground while preserving turf. Available in popular side by side UTV sizes. All purpose functionality and top quality performance in all types of terrain.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 23X11-10 | 6 | 440 | 7 |
| 24X9-10 | 6 | 365 | 7 |
| 24X11-10 | 6 | 440 | 7 |


CL 1
Classic 2

Non-directional tread for durability on hard surfaces and rough terrain. Wide footprint for greater stability. Unique tread minimizes turf damage.
| Size | Ply Rated | Load Limit | PSI |
|---|---|---|---|
| 22X11-10 | 4 | 1000 | 20 |
| 23X10.50-12 | 4 | 1000 | 20 |


CL 2
Classic 3 Front

Created to accelerate through soft or hard packed conditions with ease. Designed with superior weight to performance ratios and 6 ply construction ensures lasting durability. The lug design ensures better braking control.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 21X7-10 | 6 | 235 | 7 |
| 22X7-10 | 6 | 255 | 7 |
| 23X7-10 | 6 | 275 | 7 |


CL3 Front
Classic 3 Rear

The perfect cross country tire with excellent steering and control. The X-knob tread pattern provides top notch handling while the puncture-resistant casing is formulated with the strength necessary to handle rides and races.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 20X10-9 | 6 | 300 | 7 |
| 20X11-9 | 6 | 340 | 7 |
| 22X10-10 | 6 | 355 | 7 |
| 22X11-9 | 6 | 395 | 7 |


CL3 Rear
Del Rio Collection

Non-directional tread pattern provides tip notch handling and superior traction in an 8-ply radial ATV tire.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 25X8R12 | 8 | 555 | 18 |
| 25X10R12 | 8 | 680 | 18 |
| 26X9R12 | 8 | 710 | 20 |
| 26X11R12 | 8 | 890 | 22 |
| 27X9R14 | 8 | 730 | 20 |
| 27X11R14 | 8 | 930 | 22 |


Del Rio
Run Flat &
Heeler Collection

Non-directional tread pattern provides top notch handling and superior traction while giving a smoother ride.
Run Flat
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 25X8-12 | 12 | 900 | 28 |
| 25X10-12 | 12 | 1100 | 28 |
| 26X9-12 | 12 | 1100 | 30 |
| 26X11-12 | 12 | 1200 | 28 |
Heeler
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 26X9-14 | 6 | 395 | 7 |
| 26X11-14 | 6 | 465 | 7 |
| 27X9-14 | 6 | 410 | 7 |
| 27X11-14 | 6 | 480 | 7 |


Run Flat
& Heeler

The NEW Hidalgo

Features a non-directional multi-surface tread pattern. Open spaced tread design improves off-road traction and versatility. Great on hard surfaces or smooth terrain. Designed for extreme terrain: from desert to slick rock conditions.
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 25X8-12 | 6 | 340 | 7 |
| 25X10-12 | 6 | 420 | 7 |
| 26X9-12 | 6 | 410 | 7 |
| 26X11-12 | 6 | 480 | 7 |


Hidalgo
Kingsville

Deeper lug than the standard K9 with a fully filled tread to provide long life and great stability.
| Size | Ply Rated | Load Limit | PSI |
|---|---|---|---|
| 24X11-10 | 6 | 440 | 7 |
| 25X12-10 | 6 | 495 | 7 |
| 24X9-11 | 6 | 365 | 7 |
| 24X10-11 | 6 | 395 | 7 |
| 24X8-12 | 6 | 310 | 7 |
| 25X8-12 | 6 | 340 | 7 |
| 25X10-12 | 6 | 420 | 7 |


Kingsville


The New
Longview Tire
Radial 8 Ply Rated Construction makes it excellent for off-road performance. Truck style tread ensures a smooth ride on hard surfaces. High load rating for today’s larger machines.
| Size | Ply Rated | Load Limit | PSI |
|---|---|---|---|
| 27X9R12 | 8 | 900 | 18 |
| 27X11R12 | 8 | 930 | 18 |
| 30X10R14 | 8 | 970 | 18 |
| 32X10R14 | 8 | 1172 | 18 |
| 32X10R15 | 8 | 1150 | 18 |


Longview
K9 Longview
Texline

Fast non-directional tread, super tough 10-ply build, and modern design make this premiumtire an easy choice. Radial Tire
| Size | Ply Rating | Load Limit | PSI |
|---|---|---|---|
| 28X10R14 | 10 | 900 | 22 |
| 30X10R14 | 10 | 1000 | 22 |
| 28X10R15 | 10 | 900 | 22 |
| 30X10R15 | 10 | 1000 | 22 |


Texline


